
Aug 14, 2025 EOD
Shemaroo Entertainment Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 538685 | NSE Symbol: | SHEMAROO | P/E(TTM): | 0.00 |
ISIN Demat: | INE363M01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 172.03 | Market Cap(₹Cr.): | 323.75 | Face Value(₹): | 10.00 |
Shemaroo Entertainment Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 538685 | |
NSE Symbol: | SHEMAROO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE363M01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 172.03 | |
Market Cap(₹Cr.): | 323.75 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
118.50
|
117.99
|
Prev Close(₹) |
116.50
|
118.43
|
Volume |
530
|
4198
|
Today's Range(₹) |
118.80 - 116.30
|
119.80 - 115.05
|
52-Week Range(₹) |
214.70 - 116.30
|
215.00 - 88.80
|
Buy(Size) |
0.00 (x 0)
|
116.11(x 200)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|